
Compare Protein Bars
254 Protein Bars and Counting
Choose the best protein bars aligned with your goals: filter by brand, protein grams per bar, and total calories.
Showing 254 of 254 protein bars
Product | Calories | Protein |
---|---|---|
David Protein62g Blueberry PieProtein-Heavy | 150 | 28g |
David Protein62g Cake BatterProtein-Heavy | 150 | 28g |
David Protein62g Chocolate Chip Cookie DoughProtein-Heavy | 150 | 28g |
David Protein62g Cinnamon RollProtein-Heavy | 150 | 28g |
David Protein62g Fudge BrownieProtein-Heavy | 150 | 28g |
David Protein62g Peanut Butter Chocolate ChunkProtein-Heavy | 150 | 28g |
David Protein62g Red VelvetProtein-Heavy | 150 | 28g |
David Protein62g Salted Peanut ButterProtein-Heavy | 150 | 28g |
Built Bar40g Banana Cream Pie PuffProtein-Packed | 130 | 17g |
Built Bar49g Coconut BarProtein-Packed | 130 | 17g |
Built Bar48g Double Chocolate Fudge BarProtein-Packed | 130 | 17g |
Built Bar49g Salted Caramel BarProtein-Packed | 130 | 17g |
Built Bar40g Brownie Batter PuffProtein-Packed | 140 | 17g |
Built Bar40g Chocolate Milkshake PuffProtein-Packed | 140 | 17g |
Built Bar40g Churro PuffProtein-Packed | 140 | 17g |
Built Bar40g Coconut PuffProtein-Packed | 140 | 17g |
Built Bar40g Mint Chip PuffProtein-Packed | 140 | 17g |
Built Bar40g Salted Caramel PuffProtein-Packed | 140 | 17g |
Quest Nutrition52g Cookies & Cream Crispy Hero Protein BarProtein-Packed | 150 | 18g |
Quest Nutrition60g Apple Pie Protein BarProtein-Packed | 170 | 20g |
Quest Nutrition60g Chocolate Brownie Protein BarProtein-Packed | 170 | 20g |
Quest Nutrition60g Double Chocolate Chunk Protein BarProtein-Packed | 170 | 20g |
Quest Nutrition60g S'Mores Protein BarProtein-Packed | 180 | 21g |
Built Bar40g Cookie 'N Cream PuffProtein-Packed | 150 | 17g |
Built Bar40g Peanut Butter Cup PuffProtein-Packed | 150 | 17g |
Built Bar40g Peanut Butter PuffProtein-Packed | 150 | 17g |
Quest Nutrition52g Birthday Cake Crispy Hero BarProtein-Packed | 150 | 17g |
Quest Nutrition60g Birthday Cake Protein BarHigh Protein | 180 | 20g |
Quest Nutrition60g Blueberry Muffin Protein BarHigh Protein | 180 | 20g |
Quest Nutrition60g Caramel Chocolate Chunk Protein BarHigh Protein | 180 | 20g |
Quest Nutrition60g Lemon Cake Protein BarHigh Protein | 180 | 20g |
Quest Nutrition60g Mint Chocolate Chunk Protein BarHigh Protein | 180 | 20g |
Quest Nutrition60g Oatmeal Chocolate Chip Protein BarHigh Protein | 180 | 20g |
Quest Nutrition60g Chocolate Chip Cookie DoughHigh Protein | 190 | 21g |
Quest Nutrition60g Cookies & CreamHigh Protein | 190 | 21g |
Built Bar40g Strawberries 'N Cream PuffHigh Protein | 140 | 15g |
Julian Bakery60g Pea Protein Bar - Dark ChocolateHigh Protein | 190 | 20g |
Quest Nutrition60g Chocolate Peanut Butter Protein BarHigh Protein | 190 | 20g |
Quest Nutrition60g White Chocolate Raspberry Protein BarHigh Protein | 190 | 20g |
Barebells55g Barebells Caramel CashewHigh Protein | 200 | 20g |
Barebells55g Barebells Chocolate DoughHigh Protein | 200 | 20g |
Barebells55g Barebells Cookies & CreamHigh Protein | 200 | 20g |
Barebells55g Barebells Creamy CrispHigh Protein | 200 | 20g |
Barebells55g Barebells Key Lime PieHigh Protein | 200 | 20g |
Barebells55g Barebells Salty PeanutHigh Protein | 200 | 20g |
Barebells55g Barebells White Chocolate AlmondHigh Protein | 200 | 20g |
Julian Bakery60g Egg White Protein Bar - Peanut ButterHigh Protein | 200 | 20g |
Quest Nutrition60g Blueberry Cobbler Crispy Hero Protein BarHigh Protein | 160 | 16g |
Quest Nutrition58g Cookie Commotion Overload BarHigh Protein | 200 | 20g |
Quest Nutrition50g Dipped Chocolate Chip Cookie Dough Protein BarHigh Protein | 180 | 18g |
Quest Nutrition50g Dipped Cookies & Cream Protein BarHigh Protein | 180 | 18g |
Quest Nutrition60g Strawberry Shortcake Protein BarHigh Protein | 200 | 20g |
Barebells55g Barebells Birthday CakeHigh Protein | 210 | 20g |
Barebells55g Barebells Cookies & CaramelHigh Protein | 210 | 20g |
Barebells55g Barebells Peanut ButterHigh Protein | 210 | 20g |
Barebells55g Barebells Wild CherryHigh Protein | 210 | 20g |
Julian Bakery60g Whey Protein Bar - Sweet CreamHigh Protein | 210 | 20g |
Quest Nutrition61g Chocolate Explosion Overload BarHigh Protein | 210 | 20g |
Quest Nutrition63g Sundae Funday Overload BarHigh Protein | 210 | 20g |
Built Bar44g Cookie Dough Chunk PuffHigh Protein | 160 | 15g |
Built Bar43g S'mores Chunk PuffHigh Protein | 160 | 15g |
FULFIL40g Chocolate Hazelnut Flavor Protein BarHigh Protein | 160 | 15g |
FULFIL40g Chocolate Peanut Caramel Flavor Protein BarHigh Protein | 160 | 15g |
FULFIL40g Chocolate Salted Caramel Flavor Protein BarHigh Protein | 160 | 15g |
FULFIL40g Triple Chocolate Flavor Protein BarHigh Protein | 160 | 15g |
Atlas Bar54g Almond Chocolate ChipHigh Protein | 220 | 20g |
Atlas Bar54g Dark Chocolate AlmondHigh Protein | 220 | 20g |
Atlas Bar54g Peanut Butter Chocolate ChipHigh Protein | 220 | 20g |
FULFIL55g Chocolate Salted Caramel Flavor Protein Bar (bigger)High Protein | 220 | 20g |
Jacob Bar59g BerryHigh Protein | 220 | 20g |
Jacob Bar58g ChocolateHigh Protein | 220 | 20g |
Jacob Bar58g VanillaHigh Protein | 220 | 20g |
Quest Nutrition54g Chocolate Peanut Butter Crispy Hero Protein BarHigh Protein | 200 | 18g |
Atkins48g Chocolate Chip Granola High Protein BarsHigh Protein | 190 | 17g |
FULFIL40g Chocolate Peanut Butter with REESE'S Flavor Protein BarHigh Protein | 170 | 15g |
Atkins60g Atkins Strong Birthday Cake 20g Protein BarHigh Protein | 230 | 20g |
Atkins60g Atkins Strong Chocolate Chip Cookie Dough 20g Protein BarHigh Protein | 230 | 20g |
FULFIL55g Chocolate Peanut Butter with REESE'S Flavor Protein Bar (bigger)High Protein | 230 | 20g |
FULFIL55g Chocolate Peanut Caramel Flavor Protein Bar (bigger)High Protein | 230 | 20g |
Atkins40g Lemon BarHigh Protein | 150 | 13g |
FITCRUNCH39g Delights Protein Bar - Pumpkin Spice MuffinHigh Protein | 150 | 13g |
Alani Nu50g Rocky RoadHigh Protein | 200 | 17g |
Alani Nu50g Caramel CrunchHigh Protein | 190 | 16g |
FITCRUNCH46g Chocolate Peanut Butter (Snack Size)High Protein | 190 | 16g |
FITCRUNCH46g Cinnamon Twist (Snack Size)High Protein | 190 | 16g |
FITCRUNCH46g Mint Chocolate Chip (Snack Size)High Protein | 190 | 16g |
KIND62g Protein Max - Sweet & Salty Caramel Peanut CrispHigh Protein | 240 | 20g |
Quest Nutrition60g Chocolate Caramel Pecan Crispy Hero Protein BarHigh Protein | 180 | 15g |
Atkins48g Chocolate Peanut Butter Pretzel High Protein BarsHigh Protein | 200 | 16g |
Barebells55g Barebells Banana CaramelHigh Protein | 200 | 16g |
Barebells55g Barebells Caramel ChocoHigh Protein | 200 | 16g |
Barebells55g Barebells Minty ChocolateHigh Protein | 200 | 16g |
FITCRUNCH46g Lemon Cake (Snack Size)High Protein | 200 | 16g |
KIND62g Protein Max - Crispy Chocolate Peanut Butter BarsHigh Protein | 250 | 20g |
Atkins48g Blueberry Greek Yogurt High Protein BarsHigh Protein | 190 | 15g |
Atkins50g Blueberry High Protein Soft Baked BarsHigh Protein | 190 | 15g |
Atkins48g Chocolate Almond Caramel High Protein BarsHigh Protein | 190 | 15g |
Atkins50g Lemon Poppy Seed Soft Baked Protein BarHigh Protein | 190 | 15g |
Atkins48g Strawberry Shortcake High Protein BarsHigh Protein | 190 | 15g |
Atkins50g Vanilla Macadamia Nut High Protein Soft Baked BarsHigh Protein | 190 | 15g |
FITCRUNCH88g Chocolate Chip Cookie Dough (Full Size)High Protein | 380 | 30g |
FITCRUNCH88g Peanut Butter (Full Size)High Protein | 380 | 30g |
Battle Bars60g Blueberry Protein BarHigh Protein | 220 | 17g |
Barebells55g Barebells Salted Peanut CaramelHigh Protein | 210 | 16g |
Battle Bars60g Cookies And Cream Protein BarHigh Protein | 210 | 16g |
Battle Bars60g Strawberry Protein BarHigh Protein | 210 | 16g |
FITCRUNCH46g Apple Pie (Snack Size)High Protein | 210 | 16g |
FITCRUNCH46g Chocolate Banana (Snack Size)High Protein | 210 | 16g |
FITCRUNCH46g Chocolate Brownie (Snack Size)High Protein | 210 | 16g |
FITCRUNCH46g Chocolate Chip Cookie Dough (Snack Size)High Protein | 210 | 16g |
FITCRUNCH46g Chocolate Coconut Almond (Snack Size)High Protein | 210 | 16g |
FITCRUNCH46g Milk & Cookies (Snack Size)High Protein | 210 | 16g |
FITCRUNCH46g Peanut Butter & Jelly (Snack Size)High Protein | 210 | 16g |
Quest Nutrition60g Peanut Butter & Jelly Crispy Hero Protein BarHigh Protein | 210 | 16g |
Atkins60g Brownie Delight Layered High Protein BarHigh Protein | 200 | 15g |
FITCRUNCH88g Milk & Cookies (Full Size)High Protein | 400 | 30g |
FITCRUNCH88g Peanut Butter & Jelly (Full Size)High Protein | 400 | 30g |
IQBAR45g Peanut Butter ChipHigh Protein | 160 | 12g |
Battle Bars60g Banana Cream Protein BarModerate Protein | 230 | 17g |
Battle Bars60g Cake Batter - Folds of HonorModerate Protein | 230 | 17g |
Battle Bars60g Stella Blue Dark Chocolate Espresso Protein BarModerate Protein | 230 | 17g |
Bulletproof42g Protein Crisp Bar - Chocolate Mint ChipModerate Protein | 150 | 11g |
FITCRUNCH88g Chocolate Brownie (Full Size)Moderate Protein | 410 | 30g |
Atkins48g Peanut Butter Granola High Protein BarsModerate Protein | 220 | 16g |
Barebells55g Barebells Marshmallow Peanut RoadModerate Protein | 220 | 16g |
Battle Bars60g Lemon Protein BarModerate Protein | 220 | 16g |
Battle Bars60g S'mores Protein BarModerate Protein | 220 | 16g |
Alani Nu50g MunchiesModerate Protein | 210 | 15g |
Atkins60g Cookie Fusion Layered High Protein BarModerate Protein | 210 | 15g |
Barebells55g Barebells Vegan Caramel Choco ChipModerate Protein | 210 | 15g |
Barebells55g Barebells Vegan Caramel PeanutModerate Protein | 210 | 15g |
Barebells55g Barebells Vegan Fudge BrownieModerate Protein | 210 | 15g |
CLIF Builders68g Chocolate Mint Protein BarModerate Protein | 280 | 20g |
CLIF Builders68g Chocolate Protein BarModerate Protein | 280 | 20g |
Battle Bars60g Peanut Butter Protein BarModerate Protein | 240 | 17g |
IQBAR45g Banana NutModerate Protein | 170 | 12g |
IQBAR45g Chocolate Mint ChipModerate Protein | 170 | 12g |
IQBAR45g Chocolate Sea SaltModerate Protein | 170 | 12g |
IQBAR45g Salted Caramel ChipModerate Protein | 170 | 12g |
CLIF Builders68g Chocolate Chip Cookie Dough Flavor Protein Bar with CaffeineModerate Protein | 290 | 20g |
CLIF Builders68g Chocolate Peanut Butter Flavor Protein BarModerate Protein | 290 | 20g |
CLIF Builders68g Vanilla Almond Flavor Protein BarModerate Protein | 290 | 20g |
Bulletproof42g Protein Crisp Bar - Peanut Butter Chocolate ChipModerate Protein | 160 | 11g |
Alani Nu50g Peanut Butter & JellyModerate Protein | 220 | 15g |
Barebells55g Barebells Plant Based Hazelnut NougatModerate Protein | 220 | 15g |
Battle Bars60g Banana Cookies & CreamModerate Protein | 240 | 16g |
FITCRUNCH45g Wafer Protein Bars Lemon CreamModerate Protein | 240 | 16g |
FITCRUNCH45g Wafer Protein Bars Mint Chocolate ChipModerate Protein | 240 | 16g |
FITCRUNCH45g Wafer Protein Bars Raspberry TartModerate Protein | 240 | 16g |
IQBAR45g Almond Butter ChipModerate Protein | 180 | 12g |
IQBAR45g Lemon BlueberryModerate Protein | 180 | 12g |
IQBAR45g Matcha ChaiModerate Protein | 180 | 12g |
IQBAR45g Toasted Coconut Chip Moderate Protein | 180 | 12g |
IQBAR45g Wild BlueberryModerate Protein | 180 | 12g |
Bulletproof42g Protein Crisp Bar - Coconut Chocolate ChipModerate Protein | 170 | 11g |
Bulletproof42g Protein Crisp Bar - Salted CaramelModerate Protein | 170 | 11g |
Atkins60g Chocolate Peanut Butter High Protein BarsModerate Protein | 250 | 16g |
RXBAR52g Peanut ButterModerate Protein | 190 | 12g |
Balanced Tiger44g Chocolate Brownie FlavorModerate Protein | 180 | 11g |
Bulletproof40g Collagen Protein Bar - Fudge BrownieModerate Protein | 180 | 11g |
Bulletproof40g Collagen Protein Bar - Lemon CookieModerate Protein | 180 | 11g |
G2G Bars70g Almond Chocolate ChipModerate Protein | 300 | 18g |
G2G Bars70g Almond CoconutModerate Protein | 300 | 18g |
G2G Bars70g Almond MochaModerate Protein | 300 | 18g |
G2G Bars70g Almond Oatmeal CookieModerate Protein | 300 | 18g |
G2G Bars70g Peanut Butter & JellyModerate Protein | 300 | 18g |
G2G Bars70g Peanut Butter Banana ChocolateModerate Protein | 300 | 18g |
G2G Bars70g Peanut Butter Chocolate ChipModerate Protein | 300 | 18g |
G2G Bars70g Peanut Butter Coconut ChocolateModerate Protein | 300 | 18g |
RXBAR52g Chocolate Sea SaltModerate Protein | 200 | 12g |
Balanced Tiger44g Banana Chocolate Chip FlavorModerate Protein | 190 | 11g |
Balanced Tiger44g Chocolate Chip Cookie Dough FlavorModerate Protein | 190 | 11g |
Balanced Tiger44g Mint Chocolate Chip FlavorModerate Protein | 190 | 11g |
Balanced Tiger44g Peanut Butter Chocolate FlavorModerate Protein | 190 | 11g |
Balanced Tiger44g Vanilla Chai FlavorModerate Protein | 190 | 11g |
Bulletproof40g Collagen Protein Bar - Chocolate Chip Cookie DoughModerate Protein | 190 | 11g |
Bulletproof40g Collagen Protein Bar - Vanilla ShortbreadModerate Protein | 190 | 11g |
Blueprint40g Raspberry Macadamia Protein BarModerate Protein | 160 | 9g |
Blueprint40g White Cocoa Butter Macadamia Protein BarModerate Protein | 160 | 9g |
Atkins36g Chocolate Crème Protein Wafer CrispsModerate Protein | 180 | 10g |
Kate's Real Food62g Peanut Butter Brownie Protein BarsModerate Protein | 270 | 15g |
Kate's Real Food62g Peanut Butter Cup Protein BarsModerate Protein | 270 | 15g |
Atkins36g Lemon Crème Protein Wafer CrispsModerate Protein | 190 | 10g |
Atkins36g Peanut Butter Protein Wafer CrispsModerate Protein | 190 | 10g |
Kize Bars45g Peanut Butter Crunch with Pumpkin SeedsModerate Protein | 190 | 10g |
Kate's Real Food62g Snickerdoodle Protein BarsModerate Protein | 270 | 14g |
KIND50g Protein From Real Food - Dark Chocolate NutModerate Protein | 240 | 12g |
Kize Bars45g Brownie BatterModerate Protein | 200 | 10g |
Kize Bars43g Cookie DoughModerate Protein | 200 | 10g |
KIND50g Protein From Real Food - Crunchy Peanut ButterLow Protein | 250 | 12g |
Kize Bars43g Chocolate Chip CookieLow Protein | 210 | 10g |
Kize Bars45g Peanut ButterLow Protein | 210 | 10g |
Atkins42g Peanutty Overload BarLow Protein | 170 | 8g |
88 Acres55g Banana Bread Protein BarLow Protein | 260 | 12g |
ALOHA55g Banana BreadLow Protein | 260 | 12g |
Kize Bars45g Almond ButterLow Protein | 220 | 10g |
Kize Bars45g CocoaLow Protein | 200 | 9g |
Kize Bars43g Peanut Butter Chocolate ChipLow Protein | 200 | 9g |
Kize Bars45g Vanilla AlmondLow Protein | 200 | 9g |
88 Acres55g Chocolate Cherry Protein BarLow Protein | 270 | 12g |
ALOHA55g Chocolate CherryLow Protein | 270 | 12g |
GoMacro65g Oatmeal Chocolate ChipLow Protein | 270 | 12g |
GoMacro65g White Chocolate + Macadamia NutsLow Protein | 270 | 12g |
Kize Bars45g Cinnamon RollLow Protein | 180 | 8g |
Clif Bar68g Blueberry Almond CrispLow Protein | 250 | 11g |
Clif Bar68g Cookies & Creme FlavorLow Protein | 250 | 11g |
88 Acres55g Chocolate Chip Blondie Protein BarLow Protein | 280 | 12g |
88 Acres55g Dark Chocolate BrownieLow Protein | 280 | 12g |
ALOHA55g Chocolate Chip BlondieLow Protein | 280 | 12g |
ALOHA55g Dark Chocolate BrownieLow Protein | 280 | 12g |
GoMacro65g Maple Sea SaltLow Protein | 280 | 12g |
LUNA Bar48g Nutz Over Chocolate FlavorLow Protein | 210 | 9g |
Clif Bar68g Chocolate Chip Peanut CrunchLow Protein | 260 | 11g |
Clif Bar68g Crunchy Peanut ButterLow Protein | 260 | 11g |
LUNA Bar48g Chocolate CupcakeLow Protein | 190 | 8g |
LUNA Bar48g LemonZestLow Protein | 190 | 8g |
Clif Bar68g Chocolate Brownie FlavorLow Protein | 250 | 10g |
Clif Bar68g Chocolate ChipLow Protein | 250 | 10g |
Clif Bar68g Cool Mint ChocolateLow Protein | 250 | 10g |
Clif Bar68g Oatmeal Raisin WalnutLow Protein | 250 | 10g |
Kize Bars40g Keto Peanut Butter CookieLow Protein | 200 | 8g |
LUNA Bar48g Chocolate Dipped Coconut FlavorLow Protein | 200 | 8g |
LUNA Bar48g Chocolate Peppermint StickLow Protein | 200 | 8g |
LUNA Bar48g White Chocolate Macadamia FlavorLow Protein | 200 | 8g |
GoMacro65g Banana + Almond ButterLow Protein | 280 | 11g |
GoMacro65g Coconut + Almond Butter + Chocolate ChipsLow Protein | 280 | 11g |
GoMacro65g Mint Chocolate ChipLow Protein | 280 | 11g |
GoMacro65g Peanut ButterLow Protein | 280 | 11g |
Atkins44g Caramel Chocolate Nut Roll BarLow Protein | 180 | 7g |
Clif Bar68g Caramel Chocolate Chip with CaffeineLow Protein | 260 | 10g |
Clif Bar68g Peanut Butter Banana with Dark Chocolate FlavorLow Protein | 260 | 10g |
Clif Bar68g Vanilla Almond with CaffeineLow Protein | 260 | 10g |
GoMacro69g Peanut Butter Chocolate ChipLow Protein | 290 | 11g |
GoMacro65g Dark Chocolate + AlmondsLow Protein | 270 | 10g |
GoMacro65g Lemon + LemonLow Protein | 270 | 10g |
GoMacro65g Mocha Chocolate ChipLow Protein | 270 | 10g |
GoMacro65g Salted Caramel + Chocolate ChipsLow Protein | 270 | 10g |
GoMacro65g Sunflower Butter + ChocolateLow Protein | 270 | 10g |
Kize Bars43g Chocolate Sea SaltLow Protein | 190 | 7g |
LUNA Bar48g Blueberry Bliss FlavorLow Protein | 190 | 7g |
GoMacro65g Blueberry + Cashew ButterLow Protein | 280 | 10g |
GoMacro65g Double Chocolate + Peanut Butter ChipsLow Protein | 280 | 10g |
KIND35g ZEROg Caramel Almond and Sea SaltLow Protein | 140 | 5g |
Kize Bars43g Crunchy Peanut ButterLow Protein | 200 | 7g |
Kize Bars43g Oatmeal Chocolate ChipLow Protein | 200 | 7g |
Kize Bars43g Peanut Butter HoneyLow Protein | 200 | 7g |
Clif Bar68g White Chocolate Macadamia Nut FlavorLow Protein | 260 | 9g |
Bob's Red Mill42g Peanut Butter Banana and Oats BarLow Protein | 180 | 6g |
Bob's Red Mill42g Peanut Butter Honey and Oats BarLow Protein | 180 | 6g |
Bob's Red Mill42g Peanut Butter Jelly and Oats BarLow Protein | 180 | 6g |
KIND35g ZEROg Dark Chocolate Nuts and Sea SaltLow Protein | 150 | 5g |
KIND35g ZEROg Peanut Butter Dark ChocolateLow Protein | 150 | 5g |
Bob's Red Mill42g Peanut Butter Coconut and Oats BarLow Protein | 190 | 6g |
Bob's Red Mill42g Peanut Butter Chocolate and Oats BarLow Protein | 180 | 5g |
Protein Density Scale
Label | Description | % of Calories | g per 100 kcal |
---|---|---|---|
Trace Protein | Almost no protein | 0–10% | 0.0–2.5g |
Low Protein | Light protein | 10–20% | 2.5–5.0g |
Moderate Protein | Balanced, not protein-focused | 20–30% | 5.0–7.5g |
High Protein | Strong protein per calorie | 30–45% | 7.5–11.3g |
Protein-Packed | Protein-forward | 45–60% | 11.3–15.0g |
Protein-Heavy | Protein-dense and lean | 60–75% | 15.0–18.8g |
Max Protein | Nearly pure protein | 75%+ | 18.8g+ |
Frequently Asked Questions
What is the source of this data?
We painstakingly aggregate and manually verify all protein bar data to ensure accuracy. Unlike most nutrition apps and sites that often contain outdated information, we strive to keep our database current with monthly updates for each bar. No central reliable database exists for protein bar nutrition data, so we've built our own comprehensive resource.
Why don't I see certain protein bars listed?
We're currently focused on protein bars sold in the United States and plan to expand internationally in the future. Nutritional data requirements vary by country, which affects our expansion timeline. Additionally, we only include bars with at least 12% protein density. There are hundreds of bars below this threshold—typically granola bars with trace amounts of protein—that we've excluded to maintain focus on true protein bars.
Can you add a specific protein bar brand?
New protein bar brands are constantly launching, though many don't survive the startup phase. While we can't guarantee coverage of every brand, we welcome suggestions. Please send us the brand name and website, and we'll consider it for inclusion in our database. We prioritize established brands with consistent availability and reliable nutritional information.
Where can I buy these protein bars?
Protein bar availability varies widely. The most popular brands, especially those acquired by large food corporations, are typically found in grocery stores and retailers. Others are available through Amazon or exclusively through direct-to-consumer channels. Click on any bar in our table to be taken directly to its product page where you can purchase or find retailer information.